| | |
AMC | SUPRA | SIGNO |
ARA ATKI | PRO TİCARİ ARAÇLAR | BİSİKLET TAŞIYICILAR |

JANUARY 2015 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
| RENAULT | | | | | | | | | | | | | | | | | | | | | | | |
| 5 | | 72 -> 84 | | | 1 | | | | | | | | | | | | | | | | | | |
| 9 | 4 | 82 -> 87 | | | 1 | | | | | | | | | | | | | | | | | | |
| 11 | | 83 -> 87 | | | 1 | | | | | | | | | | | | | | | | | | |
| 14 | 5 | 76 -> 81 | | | 2 | | | | | | | | | | | | | | | | | | |
| 18 | 4 | 78 -> 85 | | | 2 | | | | | | | | | | | | | | | | | | |
| 19 | 3 | 88 -> 99 | | | | | 005+ 3D | | | | | | | | | | | | | X | X | | |
| 19 | 3 | 88 -> 99 | | | 5 | | | | | | | | | | | | | | | X | X | | |
| 19 | 4 | 90 -> 99 | 5015 | 43 | 5 | | | | | | | | | | | | | | | | | | |
| 19 | 5 | 88 -> 99 | 5015 | 43 | 5 | | | | | | | | | | | | | | | X | X | | |
| 20 | 5 | -> 83 | | | 2 | | | | | | | | | | | | | | | | | | |
| 21 | 4 | 86 -> 95 | | | 5 | | | | | | | | | | | | | | | | | | |
| 21 | 5 | 89 -> 95 | | | 5 | | | | | | | | | | | | | | | | | | |
| 21 Nevada / Break | 5 | 86 -> 96 | | | 5 | | | | | | | | | | | | | | | X | X | | |
| 21 Nevada / Break | 5 | 86 -> 96 | | | | | | | | | 190 | X | X | X | | | | | | X | X | | |
| 25 | 5 | 84 -> 92 | 5002 | 49 | 2 | | | | | | | | | | | | | | | | | | |
| 30 | 5 | -> 83 | | | 2 | | | | | | | | | | | | | | | | | | |
| ALASKAN | 5 | 17 -> | 5400 | 49 | | | | | 125 | 1250 | | | | | | | | | | | | | |
| CAPTUR | 5 | 13 -> | | | | 133 | | | | | | | | | | | | | | | | | |
| CHEROKEE | 3 | 84 -> 96 | | | | | | | | | 190 | X | X | X | | | | | | | | | |
| CHEROKEE | 5 | 84 -> 96 | | | | | | | | | 190 | X | X | X | | | | | | | | | |
| CLIO | 3 | 90 -> 98 | | | | | 003+ 3D | | | | | | | | | | | | | | | | |
| CLIO | 3 | 90 -> 98 | | | 5 | | | | | | | | | | | | | | | | | | |
| CLIO | 5 | 90 -> 98 | 5017 | 46 | 5 | | | | | | | | | | | | | | | | | | |
| CLIO II | 3 | 98 -> 05 | | | | 88 | 005+ 3D | | | | | | | | | | | | | | | | |
| CLIO II | 5 | 98 -> 05 | 5015 | 43 | | 86 | | | | | | | | | | | | | | | | | |
| CLIO II CAMPUS / STORIA | 3 | 98 -> | | | | 88 | 005+ 3D | | | | | | | | | | | | | | | | |
| CLIO II CAMPUS / STORIA | 5 | 98 -> | 5015 | 43 | | 86 | | | | | | | | | | | | | | | | | |
| CLIO III | 3 | 09/05 -> | 5118 | 46 | | 122 | | | | | | | | | | | | | | X | X | X | X |
| CLIO III | 5 | 09/05 -> | 5104 | 46 | | 113 | | | | | | | | | | | | | | X | X | X | X |
| CLIO III ESTATE | 5 | 08 -> | 5400 | 49 | | | | | 125 | 1250 | | | | | | | | | | | | | |
|
| 5 |
| | | | | | 207 |
| | | | | | | |
| | | | | | |
| CLIO IV | 5 | 10/12 -> | | | | 134 | | | | | | | | | | | | | | | | | |
| CLIO IV ESTATE | 5 | 03/13 -> | 5400 | 49 | | | | | 125 | 1250 | | | | | | | | | | | | | |
| ESPACE I | 5 | 84 -> 90 | | | 2 | | | | | | | | | | | | | | | | | | |
| ESPACE I | 5 | 84 -> 90 | | | | | | | | | 190 | X | X | X | | | | | | | | | |
| ESPACE II | 5 | 91 -> 96 | | | 2 | | | | | | | | | | | | | | | | | | |
| ESPACE III | 5 | 97 -> 09/02 | | | | | | | | | | | | | | | | | | | | | |
| EXPRESS (Sans girafon) | 3 | 92 -> | | | | | | | | | | | | | | 203 | | 503 | | | | | |
| EXPRESS (Sans girafon) | 3 | 92 -> | | | | | | | | | 190 | X | X | X | | | | | | | | | |
| FUEGO | | | | | 1 | | | | | | | | | | | | | | | | | | |
| GRAND ESPACE | 5 | 98 -> 09/02 | | | | | | | | | | | | | | | | | | | | | |
| GRAND MODUS | 5 | 01/08 -> | 5104 | 49 | | 113 | | | | | | | | | | | | | | | | | |
| GRAND SCENIC | 5 | 04 -> 03/09 | 5103 | 43 | | 47 | | | | | | | | | | | | | | | | | |
| GRAND SCENIC | 5 | 04/09 -> 10/16 | 5122 | 52 | 11 | | | | | | | | | | | | | | | X | X | | |
| GRAND SCENIC | 5 | 04/09 -> 10/16 | 5400 | 49 | | | | | 125 | 1250 | | | | | | | | | | X | X | | |
| GRAND SCENIC | 5 | 11/16 -> | 5416 | 49 | | | | | 125 | 1250 | | | | | | | | | | | | | |
| KADJAR | 5 | 15 -> | 5415 | 49 | | | | | 125 | 1250 | | | | | | | | | | | | X | X |
| KANGOO | 5 | 08 -> | 5123 | 46 | | | | | | | | | | | | 205 | | 505 | | X | X | | |
| KANGOO | 4 | 97 -> 07 | 5123 | 46 | | | | | | | | | | | | 205 | | 505 | | X | X | | |
| KANGOO | 4 | 97 -> 07 | 5400 | 43 | | | | | 109 | 1250 | | | | | | | | | | X | X | | |
| KANGOO (2 portes AR) | 4 | 97 -> 07 | 5123 | 46 | | | | | | | | | | | | 205 | | 505 | | | | | |
| KANGOO 4x4 | 4 | 01 -> 07 | 5123 | 46 | | | | | | | | | | | | 205 | | 505 | | | | | |
| KANGOO 4x4 | 4 | 01 -> 07 | 5400 | 43 | | | | | 109 | 1250 | | | | | | | | | | | | | |
| KANGOO EXPRESS | 4 | 08 -> | 5123 | 46 | | | | | | | | | | | | 205 | | 505 | | | | | |
| KANGOO EXPRESS COMPACT | 3 | 01/08 -> | 5123 | 46 | | | | | | | | | | | | 205 | | 505 | | | | | |
| KANGOO EXPRESS MAXI | 5 | 10 -> | | | | | | | | | | | | | | 205 | | 505 | | | | | |
| KOLEOS | 5 | 06/08 -> 05/17 | 5400 | 49 | | | | | 125 | 1250 | | | | | | | | | | | | | |
| KOLEOS II | 5 | 06/17 -> | 5416 | 49 | | | | | 125 | 1250 | | | | | | | | | | | | | |
| LAGUNA | 5 | 94 -> 00 | 5002 | 46 | 2 | | | | | | | | | | | | | | | | | | |
| LAGUNA II | 5 | 01 -> | | | | | | | | | | | | | | | | | | X | X | X | X |
| LAGUNA II Estate / Break | 5 | 01 -> | 5400 | 43 | | | | | 109 | 1250 | 190 | X | | | | | | | | | | | |
| LAGUNA III | 5 | 10/07 -> | | | | | | | | | | | | | | | | | | | | X | X |
| LAGUNA III Estate / Break | 5 | 08 -> | 5400 | 49 | | | | | 125 | 1250 | | | | | | | | | | | | | |
|
| 5 |
| | | | | | 207 |
| | | | | | | |
| | | | | | |
| LAGUNA Nevada / Break | 5 | 95 -> 00 | 5400 | 49 | | | | | 125 | 1250 | 190 | X | X | X | | | | | | | | | |
| LATITUDE | 4 | 11 -> | | | | | | | | | | | | | | | | | | | | X | X |
| MASTER | | 10 -> | | | | | | | | | | | | | | | 308 | | | | | | |
| MASTER L2H2 | | 98 -> 09 | | | | | | | | | | | | | | | 308 | | 608 | | | | |
| MASTER L3H2 | | 98 -> 09 | | | | | | | | | | | | | | | 308 | | 608 | | | | |
| MEGANE | 3 | 95 -> 09/02 | | | | | | | | | | | | | | | | | | | | X | X |
| MEGANE | 4 | 95 -> 09/03 | 5017 | 46 | 3 | | | | | | | | | | | | | | | | | | |
| MEGANE | 5 | 95 -> 09/02 | 5017 | 46 | 3 | | | | | | | | | | | | | | | | | X | X |
| MEGANE Break | 5 | 99 -> 09/03 | 5106 | 43 | | 22 | | | | | | | | | | | | | | X | X | | |
| MEGANE II | 3 | 10/02 -> | 5103 | 43 | | 47 | | | | | | | | | | | | | | | | | |
| MEGANE II | 4 | 10/03 -> | 5103 | 43 | | 47 | | | | | | | | | | | | | | | | | |
| MEGANE II | 5 | 10/02 -> | 5103 | 43 | | 47 | | | | | | | | | | | | | | | | | |
| MEGANE II Estate / Break | 5 | 10/03 -> | 5103 | 43 | | 47 | | | | | | | | | | | | | | | | | |
| MEGANE II Estate / Break | 5 | 10/03 -> | 5400 | 49 | | | | | 125 | 1250 | 190 | | X | X | | | | | | | | | |
| MEGANE III | 3 | 09 -> | | | | | | | | | | | | | | | | | | | | X | X |
| MEGANE III | 5 | 11/08 -> 11/15 | | | | | | | | | | | | | | | | | | X | X | X | X |
| MEGANE III | 5 | 11/08 -> 11/15 | 5122 | 49 | | | | | | | | | | | | | | | | X | X | X | X |
| MEGANE III Estate / Break | 5 | 06/09 ->08/16 | 5122 | 49 | | | | | | | | | | | | | | | | | | | |
| MEGANE III Estate / Break | 5 | 06/09 ->08/16 | 5400 | 49 | | | | | 125 | 1250 | 190 | | | | | | | | | | | | |
| MEGANE IV Estate / Break | 5 | 09/16 -> | 5416 | 49 | | | | | 125 | 1250 | | | | | | | | | | | | | |
| MODUS | 5 | 04 -> | 5104 | 49 | | 113 | | | | | | | | | | | | | | X | X | | |
| SAFRANE | 5 | 92 -> | | | 5 | | | | | | | | | | | | | | | | | | |
| SCENIC / MEGANE SCENIC | 5 | 96 -> 05/03 | 5018 | 46 | | 81 | | | | | | | | | | | | | | X | X | | |
| SCENIC CONQUEST | 5 | 06/07 -> | 5400 | 49 | | | | | 125 | 1250 | | | | | | | | | | | | | |
| SCENIC II | 5 | 06/03 -> | 5103 | 43 | | 47 | | | | | | | | | | | | | | X | X | | |
| SCENIC III | 5 | 06/09 -> 08/16 | 5122 | 52 | 11 | | | | | | | | | | | | | | | X | X | | |
| SCENIC III | 5 | 06/09 -> 08/16 | 5400 | 49 | | | | | 125 | 1250 | | | | | | | | | | X | X | | |
| SCENIC RX4 | 5 | 00 -> | 5018 | 46 | | 81 | | | | | | | | | | | | | | | | | |
| SCENIX XMOD | 5 | 13 -> | 5400 | 49 | | | | | 125 | 1250 | | | | | | | | | | | | | |
|
| 4 |
| | | | | | 33 |
| | | | | | | |
| | | | | | |
| TALISMAN ESTATE | 5 | 16 -> | 5416 | 49 | | | | | 125 | 1250 | | | | | | | | | | | | | |
| TRAFIC | | 10/14 -> | | | | | | | | | | | | | | | 312 | | 612 | | | | |
| TRAFIC L1H1 | | 01 -> 09/14 | | | | | | | | | | | | | | | 308 | | 608 | | | | |
| TRAFIC L2H2 | | 01 -> 09/14 | | | | | | | | | | | | | | | 308 | | 608 | | | | |
| TWINGO | 3 | 93 -> 05/07 | | | | 71 | | | | | | | | | | | | | | X | X | | |
| TWINGO III | 5 | 09/14 -> | | | | 139 | | | | | | | | | | | | | | | | | |
| VEL SATIS | 5 | 02 -> | 5103 | 46 | | 47 | | | | | | | | | | | | | | | | | |